UFO High Bay Lights

![]() | LED Power | 60W(MHB-U60-P) |
Input Voltage | 85-300VAC or 180-528VAC optional | |
Beam Angle | 30°,60°, 90°,120° | |
Led Quantity | 64pcs SMD 3030 | |
Luminous Flux | >9000lm | |
Product Size | ∅215mm*97mm, 2.5kg |
![]() | LED Power | 100W(MHB-U100-P) |
Input Voltage | 85-300VAC or 180-528VAC optional | |
Beam Angle | 30°,60°, 90°,120° | |
Led Quantity | 144pcs SMD 3030 | |
Luminous Flux | >15000lm | |
Product Size | ∅290mm*153mm, 2.9kg |
![]() | LED Power | 150W(MHB-U150-P) |
Input Voltage | 85-300VAC or 180-528VAC optional | |
Beam Angle | 30°,60°, 90°,120° | |
Led Quantity | 256pcs SMD 3030 | |
Luminous Flux | >22500lm | |
Product Size | ∅362mm*153mm, 3.9kg |
![]() | LED Power | 200W(MHB-U200-P) |
Input Voltage | 85-300VAC or 180-528VAC optional | |
Beam Angle | 30°,60°, 90°,120° | |
Led Quantity | 320pcs SMD 3030 | |
Luminous Flux | >30000lm | |
Product Size | ∅400mm*163mm, 5.5kg |
![]() | LED Power | 240W(MHB-U240-P) |
Input Voltage | 85-300VAC or 180-528VAC optional | |
Beam Angle | 30°,60°, 90°,120° | |
Led Quantity | 320pcs 1.2w SMD 3030 | |
Luminous Flux | >36000lm | |
Product Size | ∅400mm*163mm, 6.8kg |
Product Description

LED lamps
LM80 stanrd,CRI>80.
High lumen SMD3030 LED chip.
Luminous efficieny>150lm/W,long lifespan.

Lens angle and kinds
PC lens or glass lens optional.
Lens angle: 30°,60°, 90°,120° degree.
Lens will not turn yellow in 5 years.

Driver
85-300VAC or 180-528VAC optional, 5 years guarantee.

The heatsink
Integrated die-casting aluminum housing,powder painting agaist harsh environments,and will not change the color.